2019 Draws & Results
Click the tabs below to view the pools, draw & results in your competition.
Draws may change without notice, so check back here regularly for the latest info.
- Competitive Mens - Sat 19 Oct
- Social Men's - Sat 19 Oct
- Women's - Sat 19 Oct
- All Comps - Sun 20 Oct Finals
Competitive Men’s Pools
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Bond University | Sunnybank | Iconz 7's | BYE |
UQ | Western Sydney Two Blues | Brisbane Fiji | Gumatj Cavaliers |
Casino Drua | Singapore | BYE | Canberra Royals |
Take It Easy | 30th Year All Stars | RDS - Island Nomads | Wests Bulldogs |
Competitive Men’s Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe ๐or ๐to see the rest of it.
Time | Team A | Result | Team B | Field | Pool |
---|---|---|---|---|---|
9:50am | Bond University | 10 - 19 | UQ | Field 1 | Pool A |
10:10am | Casino Drua | 21 - 14 | Take It Easy | Field 1 | Pool A |
10:30am | Sunnybank | 12 - 7 | Western Sydney Two Blues | Field 1 | Pool B |
10:50am | Singapore | 21 - 19 | 30th Year All Stars | Field 1 | Pool B |
11:10am | Iconz 7's | 12 - 27 | Brisbane Fiji | Field 1 | Pool C |
11:30am | BYE | RDS - Island Nomads | Field 1 | Pool C | |
11:50am | BYE | Gumatj Cavaliers | Field 1 | Pool D | |
12:10pm | Canberra Royals | 26 - 14 | Wests Bulldogs | Field 1 | Pool D |
12:30pm | Bond University | 19 - 7 | Casino Drua | Field 1 | Pool A |
12:50pm | UQ | 40 - 7 | Take It Easy | Field 1 | Pool A |
1:10pm | Sunnybank | 19 - 7 | Singapore | Field 1 | Pool B |
1:30pm | Western Sydney Two Blues | 12 - 26 | 30th Year All Stars | Field 1 | Pool B |
1:50pm | Iconz 7's | BYE | Field 1 | Pool C | |
2:10pm | Brisbane Fiji | 19 - 5 | RDS - Island Nomads | Field 1 | Pool C |
2:30pm | BYE | Canberra Royals | Field 1 | Pool D | |
2:50pm | Gumatj Cavaliers | 14 - 26 | Wests Bulldogs | Field 1 | Pool D |
3:10pm | Sunnybank | 21 - 28 | 30th Year All Stars | Field 1 | Pool B |
3:30pm | UQ | 26 - 26 | Casino Drua | Field 1 | Pool A |
3:50pm | Bond University | vs | Take It Easy | Field 1 | Pool A |
4:10pm | Western Sydney Two Blues | 24 - 22 | Singapore | Field 1 | Pool B |
4:30pm | Iconz 7's | 17 - 5 | RDS - Island Nomads | Field 1 | Pool C |
4:50pm | Brisbane Fiji | BYE | Field 1 | Pool C | |
5:10pm | BYE | Wests Bulldogs | Field 1 | Pool D | |
5:30pm | Gumatj Cavaliers | 17 - 7 | Canberra Royals | Field 1 | Pool D |
Social Men’s Pools
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F |
---|---|---|---|---|---|
Gold Coast Eagles | Alleygators | The Ferrets | Caxton Cocks | Team Discovery Channel | Pickled Porkers |
Scone Billy Goats | Tahi | The Boys | Bond Pirates | Easts Tigers Gold | The Dukes |
Golden Pippis | Axe Men | Green Bloods | Wilderpeople | Tenterfield Bumblebees | Byron Bay |
Decepticons | Lismore City | Gunnedah Red Devils | Nerang Bulls | The Staggs | The MOB |
Social Men’s Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe ๐or ๐to see the rest of it.
Time | Team A | Result | Team B | Field | Pool |
---|---|---|---|---|---|
8:30am | Gold Coast Eagles | 52 - 0 | Scone Billy Goats | Field 1 | Pool A |
8:30am | Alleygators | 17 - 20 | Tahi | Field 2 | Pool B |
8:30am | Tenterfield Bumblebees | 10 - 31 | The Staggs | Field 3 | Pool E |
8:50am | Golden Pippis | 0 - 12 | Decepticons | Field 1 | Pool A |
8:50am | Axe Men | 5 - 24 | Lismore City | Field 2 | Pool B |
8:50am | Team Discovery Channel | 34 - 19 | Easts Tigers Gold | Field 3 | Pool E |
9:10am | The Ferrets | 7 - 7 | The Boys | Field 1 | Pool C |
9:10am | Caxton Cocks | 27 - 0 | Bond Pirates | Field 2 | Pool D |
9:10am | Pickled Porkers | 5 - 19 | The Dukes | Field 3 | Pool F |
9:30am | Green Bloods | 24 - 7 | Gunnedah Red Devils | Field 1 | Pool C |
9:30am | Wilderpeople | 12 - 9 | Nerang Bulls | Field 2 | Pool D |
9:30am | Byron Bay | 31 - 5 | The MOB | Field 3 | Pool F |
11:10am | Gold Coast Eagles | 12 - 15 | Golden Pippis | Field 2 | Pool A |
11:10am | Caxton Cocks | 19 - 30 | Wilderpeople | Field 3 | Pool D |
11:30am | Scone Billy Goats | 5 - 47 | Decepticons | Field 2 | Pool A |
11:30am | Bond Pirates | 12 - 42 | Nerang Bulls | Field 3 | Pool D |
11:50am | Alleygators | 48 - 0 | Axe Men | Field 2 | Pool B |
11:50am | Team Discovery Channel | 31 - 12 | Tenterfield Bumblebees | Field 3 | Pool E |
12:10pm | Tahi | 22 - 10 | Lismore City | Field 2 | Pool B |
12:10pm | Easts Tigers Gold | 12 - 29 | The Staggs | Field 3 | Pool E |
12:30pm | The Ferrets | 19 - 12 | Green Bloods | Field 2 | Pool C |
12:30pm | Pickled Porkers | 3 - 35 | Byron Bay | Field 3 | Pool F |
12:50pm | The Boys | 14 - 10 | Gunnedah Red Devils | Field 2 | Pool C |
12:50pm | The Dukes | 21 - 12 | The MOB | Field 3 | Pool F |
2:30pm | Gold Coast Eagles | 12 - 36 | Decepticons | Field 2 | Pool A |
2:30pm | Caxton Cocks | 12 - 29 | Nerang Bulls | Field 3 | Pool D |
2:50pm | Scone Billy Goats | 5 - 47 | Golden Pippis | Field 2 | Pool A |
2:50pm | Bond Pirates | 10 - 21 | Wilderpeople | Field 3 | Pool D |
3:10pm | Alleygators | 31 - 5 | Lismore City | Field 2 | Pool B |
3:10pm | Team Discovery Channel | 0 - 45 | The Staggs | Field 3 | Pool E |
3:30pm | Tahi | 42 - 0 | Axe Men | Field 2 | Pool B |
3:30pm | Easts Tigers Gold | 34 - 14 | Tenterfield Bumblebees | Field 3 | Pool E |
3:50pm | The Ferrets | 17 - 32 | Gunnedah Red Devils | Field 2 | Pool C |
3:50pm | Pickled Porkers | 3 - 3 | The MOB | Field 3 | Pool F |
4:10pm | The Boys | 28 - 26 | Green Bloods | Field 2 | Pool C |
4:10pm | The Dukes | 14 - 38 | Byron Bay | Field 3 | Pool F |
Women’s Pools
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Eagles | Eastern Suburbs Sydney | Sunnybank | Australian Defence Force 2 |
Brisbane Irish | Nations 7's | Bond | Byron Bay Bullets |
Australian Defence Force | Noosa | ACU | Souths Brisbane |
QLD Samoa | Gunnedah Red Devils | The Stingers | Flamin Galahs |
Women’s Competition Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe ๐or ๐to see the rest of it.
Time | Team A | Result | Team B | Field | Pool |
---|---|---|---|---|---|
9:50am | Eagles | 45 - 0 | Brisbane Irish | Field 2 | Pool A |
9:50am | Eastern Suburbs Sydney | 0 - 33 | Nations 7's | Field 3 | Pool B |
10:10am | Australian Defence Force | 29 - 0 | QLD Samoa | Field 2 | Pool A |
10:10am | Noosa | 31 - 0 | Gunnedah Red Devils | Field 3 | Pool B |
10:30am | Sunnybank | 14 - 12 | Bond Uni | Field 2 | Pool C |
10:30am | Australian Defence Force 2 | 32 - 0 | Byron Bay Bullets | Field 3 | Pool D |
10:50am | ACU | 0 - 34 | The Stingers | Field 2 | Pool C |
10:50am | Souths Brisbane | 33 - 5 | Flamin Galahs | Field 3 | Pool D |
1:10pm | Eagles | 10 - 25 | Australian Defence Force | Field 2 | Pool A |
1:10pm | Sunnybank | 27 - 0 | ACU | Field 3 | Pool C |
1:30pm | Brisbane Irish | 0 - 41 | QLD Samoa | Field 2 | Pool A |
1:30pm | Bond Uni | 10 - 30 | The Stingers | Field 3 | Pool C |
1:50pm | Eastern Suburbs Sydney | 5 - 34 | Noosa | Field 2 | Pool B |
1:50pm | Australian Defence Force 2 | 12 - 24 | Souths Brisbane | Field 3 | Pool D |
2:10pm | Nations 7's | 25 - 5 | Gunnedah Red Devils | Field 2 | Pool B |
2:10pm | Byron Bay Bullets | 0 - 50 | Flamin Galahs | Field 3 | Pool D |
4:30pm | Eagles | 22 - 12 | QLD Samoa | Field 2 | Pool A |
4:30pm | Sunnybank | 7 - 21 | The Stingers | Field 3 | Pool C |
4:50pm | Brisbane Irish | 0 - 55 | Australian Defence Force | Field 2 | Pool A |
4:50pm | Bond Uni | 48 - 0 | ACU | Field 3 | Pool C |
5:10pm | Eastern Suburbs Sydney | 0 - 29 | Gunnedah Red Devils | Field 2 | Pool B |
5:10pm | Australian Defence Force 2 | 20 - 5 | Flamin Galahs | Field 3 | Pool D |
5:30pm | Nations 7's | 22 - 0 | Noosa | Field 2 | Pool B |
5:30pm | Byron Bay Bullets | 0 - 32 | Souths Brisbane | Field 3 | Pool D |
Finals Draw & Results
Sunday 20 October
Here is the full schedule of matches for all competitions.
Key:
CM – Competitive Men’s
SM – Social Men’s
W – Women’s
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe ๐or ๐to see the rest of it.
Time | Match | Team A | Result | Team B | Field |
---|---|---|---|---|---|
9:00am | CM2 QF1 | Casino Drua | 12 - 29 | Western Sydney Two Blues | Field 1 |
9:00am | W2 QF1 | ADF | 26 - 17 | Noosa | Field 2 |
9:00am | W1 QF1 | QLD Samoa | 20 - 12 | Eastern Suburbs | Field 3 |
9:20am | CM2 QF2 | Singapore | Take It Easy (forfeit) | Field 1 | |
9:20am | W2 QF2 | Eagles | 7 - 47 | Nations 7's | Field 2 |
9:20am | W1 QF2 | Gunnedah Red Devils | Brisbane Irish (forfeit) | Field 3 | |
9:40am | CM2 QF3 | RDS Island Nomads | BYE | Field 1 | |
9:40am | W2 QF3 | Stingers | 43 - 0 | ADF2 | Field 2 |
9:40am | W1 QF3 | Bond University | 55 - 0 | Byron Bay Bullets | Field 3 |
10:00am | CM2 QF4 | Gumatj Cavaliers | BYE | Field 1 | |
10:00am | W2 QF4 | Sunnybank | 17 - 0 | Souths Brisbane | Field 2 |
10:00am | W1 QF4 | Flamin Galahs | 22 - 17 | ACU | Field 3 |
10:20am | CM1 QF1 | UQ | 19 - 0 | Sunnybank | Field 1 |
10:20am | SM4 QF | Golden Pippis | 17 - 22 | East Tigers Gold | Field 2 |
10:20am | SM4 QF | The Dukes | 0 - 23 | Gunnedah Red Devils | Field 3 |
10:40am | CM1 QF2 | Bond University | 33 - 0 | 30th Anniversary All Stars | Field 1 |
10:40am | SM4 QF | Team Discovery Channel (forfeit) | Caxton Cocks | Field 2 | |
10:40am | SM4 QF | The Ferrets | 27 - 33 | Gold Coast Eagles | Field 3 |
11:00am | CM1 QF3 | Brisbane Fiji | 28 - 5 | Wests Bulldogs | Field 1 |
11:00am | SM3 QF | The Staggs | 28 - 15 | Wilderpeople | Field 2 |
11:00am | SM3 QF | Byron Bay | 17 - 7 | Alleygators | Field 3 |
11:20am | CM1 QF4 | Iconz 7's | 26 - 10 | Canberra Royals | Field 1 |
11:20am | SM3 QF | Tahi | 14 - 26 | Nerang Bulls | Field 2 |
11:20am | SM3 QF | Decepticons | 36 - 7 | The Boys | Field 3 |
11:40am | CM2 SF | Western Sydney Two Eagles | 12 - 7 | RDS Island Nomads | Field 1 |
11:40am | W2 SF | ADF | Stingers | Field 2 | |
11:40am | W1 SF | QLD Samoa | 10 - 26 | Bond University | Field 3 |
12:00pm | CM2 SF | Singapore | 0 - 34 | Gumatj Cavaliers | Field 1 |
12:00pm | W2 SF | Nations 7's | Sunnybank | Field 2 | |
12:00pm | W1 SF | Gunnedah Red Devils | 15 - 17 | Flamin Galahs | Field 3 |
12:20pm | CM1 SF | UQ | 7 - 24 | Brisbane Fiji | Field 1 |
12:20pm | SM4 SF | Easts Tigers Gold | Gunnedah Red Devils (forfeit) | Field 2 | |
12:20pm | SM4 SF | Caxton Cocks | 22 - 26 | Gold Coast Eagles | Field 3 |
12:40pm | CM1 SF | Bond University | 21 - 26 | Iconz 7's | Field 1 |
12:40pm | SM3 SF | The Staggs | Byron Bay | Field 2 | |
12:40pm | SM3 SF | Nerang Bulls | 12 - 15 | Decepticons | Field 3 |
1:00pm | Spoon | Field 1 | |||
1:20pm | Cutlery | Field 1 | |||
1:40pm | FINAL - Social Men's 4 | Easts Tigers Gold | 22 - 12 | Gold Coast Eagles | Field 1 |
2:00pm | FINAL - Social Men's 3 | The Staggs | 21 - 10 | Decepticons | Field 1 |
2:20pm | FINAL - Women's 2 | Bond University | 33 - 0 | Flamin Galahs | Field 1 |
2:40pm | FINAL - CM2 | West Sydney Two Blues | 7 - 27 | Gumatj Cavaliers | Field 1 |
3:00pm | FINAL - Women's 1 | Stingers | 7 - 22 | Nation 7's | Field 1 |
3:20pm | FINAL - CM1 | Brisbane Fiji | 31 - 7 | Iconz 7's | Field 1 |