2023 Draws & Results
Click the tabs below to view the pools, draw & results in your competition.
Draws may change without notice, so check back here regularly for the latest info.
Premiership Men’s Pools
Pool A | Pool B |
---|---|
UQ Elite | GPS Open Mens |
Tahi | Wests Bulldogs |
Kings College | Briars |
Souths Magpies | Bond Uni |
Brisbane Fiji | Easts Tigers |
Premiership Men’s Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe 👈or 👉to see the rest of it.
Day | Time | Team 1 | Result | Team 2 | Field | Type |
---|---|---|---|---|---|---|
Day One | 12:00 pm | UQ Elite | 22 - 5 | Kings College | Field 1 | Pool A |
Day One | 12:20 pm | Tahi | 26 - 14 | Brisbane Fiji | Field 1 | Pool A |
Day One | 12:40 pm | Briars | 21 - 12 | GPS Open Mens | Field 1 | Pool B |
Day One | 1:00 pm | Bond Uni | 31 - 0 | Easts Tigers | Field 1 | Pool B |
Day One | 2:40 pm | UQ Elite | 21 - 17 | Brisbane Fiji | Field 1 | Pool A |
Day One | 3:00 pm | Kings College | 5 - 27 | Souths Magpies | Field 1 | Pool A |
Day One | 3:20 pm | Briars | 31 - 7 | Easts Tigers | Field 1 | Pool B |
Day One | 3:40 pm | GPS Open Mens | 5 - 31 | Wests Bulldogs | Field 1 | Pool B |
Day One | 5:20 pm | Souths Magpies | 12 - 24 | Brisbane Fiji | Field 1 | Pool A |
Day One | 5:40 pm | UQ Elite | 7 - 19 | Tahi | Field 1 | Pool A |
Day One | 6:00 pm | Wests Bulldogs | 22 - 12 | Easts Tigers | Field 1 | Pool B |
Day One | 6:20 pm | Briars | 0-28 | Bond Uni | Field 1 | Pool B |
Day Two | 9:00 am | Tahi | 17-15 | Souths Magpies | Field 1 | Pool A |
Day Two | 9:00 am | Bond Uni | 21-12 | Wests Bulldogs | Field 2 | Pool B |
Day Two | 9:20 am | Brisbane Fiji | 20-0 (forfeit) | Kings College | Field 1 | Pool A |
Day Two | 9:20 am | Easts Tigers | 5-24 | GPS Open Mens | Field 2 | Pool B |
Day Two | 11:00 am | GPS Open Mens | 5-29 | Bond Uni | Field 1 | Pool B |
Day Two | 11:00 am | Kings College | 0-20 | Tahi | Field 2 | Pool A |
Day Two | 11:20 am | Wests Bulldogs | 19-19 | Briars | Field 1 | Pool B |
Day Two | 11:20 am | Souths Magpies | 17-24 | UQ Elite | Field 2 | Pool A |
Day Two | 12:20 pm | GPS Open Mens | 21-17 | GPS Open Mens | Field 1 | 1st Quarter Final Prem |
Day Two | 12:20 pm | UQ Elite | 19-26 | Briars | Field 2 | 3rd Quarter Final Prem |
Day Two | 12:40 pm | Bond Uni | 7-5 | South Magpies | Field 1 | 2nd Quarter Final Prem |
Day Two | 12:40 pm | West Bulldogs | 5-24 | Brisbane Fiji | Field 2 | 4th Quarter Final Prem |
Day Two | 1:40 pm | Tahi | 17-12 | Briars | Field 1 | Prem Cup Semi Final 1 |
Day Two | 2:00 pm | Bond Uni | 12-26 | Brisbane Fiji | Field 1 | Prem Cup Semi Final 2 |
Day Two | 3:00 pm | Brisbane Fiji | 24-19 | Tahi | Field 1 | Cup GRAND Final Prem. |
Women’s Pools
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Byron Shire Rebels | Flamin Galahs | UQ | 6PBC Women's |
Stag 7s | Tahi | Nambour Rugby | Wynnum Bugs |
Loosey Goosey | QPIIM | UTS Gordon | Bond Uni |
6PBC Womens Social | Nations 7s | Briars | Easts Tigers |
Sunnybank Dragons | Richmond Range | Wests Bulldogs | Bond Pirates |
Women’s Competition Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe 👈or 👉to see the rest of it.
Day | Time | Team 1 | Result | Team 2 | Field | Match Type |
---|---|---|---|---|---|---|
Day One | 8:00 am | Byron Shire Rebels | 32-0 | 6PBC Womens Social | Field 1 | Pool A |
Day One | 8:20 am | Stag 7s | 10-10 | All Thrown Together | Field 1 | Pool A |
Day One | 8:40 am | Flamin Galahs | 5-34 | Nations 7s | Field 1 | Pool B |
Day One | 9:00 am | Tahi | 19-7 | QPIIM | Field 1 | Pool B |
Day One | 9:20 am | UQ | 26-17 | Briars | Field 1 | Pool C |
Day One | 9:40 am | Nambour Rugby | 7-22 | UTS Gordon | Field 1 | Pool C |
Day One | 10:00 am | 6PBC Women's | 64-10 | Easts Tigers | Field 1 | Pool D |
Day One | 10:20 am | Wynnum Bugs | 0-52 | Bond Uni | Field 1 | Pool D |
Day One | 10:40 am | Byron Shire Rebels | 0-15 | All Thrown Together | Field 2 | Pool A |
Day One | 11:00 am | 6PBC Womens Social | 0-41 | Sunnybank Dragons | Field 2 | Pool A |
Day One | 11:20 am | Flamin Galahs | 21-5 | QPIIM | Field 2 | Pool B |
Day One | 11:40 am | Nations 7s | 43-0 | Richmond Range | Field 2 | Pool B |
Day One | 12:00 pm | UQ | 24-14 | UTS Gordon | Field 2 | Pool C |
Day One | 12:20 pm | Briars | 22-5 | West Bulldogs | Field 2 | Pool C |
Day One | 12:40 pm | 6PBC Women's | 12-19 | Bond Uni | Field 2 | Pool D |
Day One | 1:00 pm | Easts Tigers | 56-0 | Bond Pirates | Field 2 | Pool D |
Day One | 1:20 pm | Sunnybank Dragons | 45-0 | All Thrown Together | Field 2 | Pool A |
Day One | 1:40 pm | Byron Shire Rebels | 0-31 | Stag 7s | Field 2 | Pool A |
Day One | 2:00 pm | Richmond Range | 0-41 | QPIIM | Field 2 | Pool B |
Day One | 2:20 pm | Flamin Galahs | 22-17 | Tahi | Field 2 | Pool B |
Day One | 2:40 pm | West Bulldogs | 12-12 | UTS Gordon | Field 2 | Pool C |
Day One | 3:00 pm | UQ | 24-5 | Nambour Rugby | Field 2 | Pool C |
Day One | 3:20 pm | Bond Pirates | 0-50 | Bond Uni | Field 2 | Pool D |
Day One | 3:40 pm | 6PBC Women's | 57-0 | Wynnum Bugs | Field 2 | Pool D |
Day One | 4:00 pm | Stag 7s | 0-49 | Sunnybank Dragons | Field 2 | Pool A |
Day One | 4:20 pm | All Thrown Together | 7-10 | 6PBC Womens Social | Field 2 | Pool A |
Day One | 4:40 pm | Tahi | 55-0 | Richmond Range | Field 2 | Pool B |
Day One | 5:00 pm | Bond Uni | 21-28 | Easts Tigers | Field 1 | Pool D |
Day One | 5:00 pm | QPIIM | 0-17 | Nations 7s | Field 2 | Pool B |
Day One | 5:20 pm | Nambour Rugby | 17-27 | West Bulldogs | Field 2 | Pool C |
Day One | 5:40 pm | UTS Gordon | 0-17 | Briars | Field 2 | Pool C |
Day One | 6:00 pm | Wynnum Bugs | 5-20 | Bond Pirates | Field 2 | Pool D |
Day Two | 9:40 am | 6PBC Womens Social | 7-21 | Stag 7s | Field 1 | Pool A |
Day Two | 9:40 am | Briars | 29-0 | Nambour Rugby | Field 2 | Pool C |
Day Two | 10:00 am | Sunnybank Dragons | 20-0 (forfeit) | Byron Shire Rebels | Field 1 | Pool A |
Day Two | 10:00 am | West Bulldogs | 17-10 | UQ | Field 2 | Pool C |
Day Two | 10:20 am | Nations 7s | 14-15 | Tahi | Field 1 | Pool B |
Day Two | 10:20 am | Easts Tigers | 73-0 | Wynnum Bugs | Field 2 | Pool D |
Day Two | 10:40 am | Richmond Range | 0-35 | Flamin Galahs | Field 1 | Pool B |
Day Two | 10:40 am | Bond Pirates | 5-66 | 6PBC Women's | Field 2 | Pool D |
Day Two | 11:40 am | Sunnybank dragons | 14-33 | UQ | Field 1 | 3rd Quarter Final Women |
Day Two | 11:40 am | 6PBC Womens | 12-7 | Tahi | Field 2 | 1st Quarter Final Women |
Day Two | 12:00 pm | Easts Tigers | 31-7 | Briars | Field 1 | 4th Quarter Final Women |
Day Two | 12:00 pm | Bond Uni | 29-5 | Nations 7's | Field 2 | 2nd Quarter Final Women |
Day Two | 1:00 pm | Sunnybank | 14-33 | Bond Uni | Field 1 | Womens Cup Semi Final 1 |
Day Two | 1:20 pm | Easts | 35-5 | 6PBC | Field 1 | Womens Cup Semi Final 2 |
Day Two | 2:20 pm | Bond Uni | 21-14 | Easts | Field 1 | Womens GRAND Final |
Social Men’s Pools
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool G | Pool H |
---|---|---|---|---|---|---|---|
Byron Shire Rebels | Stag 7s 1 | Stag 7s 2 | GPS Social Mens | 6PBC Mens | Gordon Social | XRats | Richmond Range |
The Wilderpeople | Back Alley Battlers | Grafton Red Men 2 | Moonshiners | Gators Sevens | Phoenix | The Aardvarks | Obriens E and P |
Seven Guys One Ball | Melbourne Uni | Lions 7s | Bond Pirates | Rebels | Easts Tigers | Seahorses | The Fat waymenns |
Corinthians | Willy’s Men | MOB | Grafton Red Men | Axemen | Red Soilers | WG Dogs | Average Joes |
Social Men’s Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe 👈or 👉to see the rest of it.
Day | Time | Team 1 | Result | Team 2 | Field | Pool |
---|---|---|---|---|---|---|
Day One | 8:00 am | Byron Shire Rebels | 36 - 7 | Corinthians | Field 2 | Pool A |
Day One | 8:00 am | 6PBC Mens | 42 - 5 | Axemen | Field 3 | Pool E |
Day One | 8:20 am | The Wilderpeople | 12 - 24 | Seven Guys One Ball | Field 2 | Pool A |
Day One | 8:20 am | Gators Sevens | 43 - 5 | Rebels | Field 3 | Pool E |
Day One | 8:40 am | Stag 7s 1 | 45 - 17 | Willy’s Men | Field 2 | Pool B |
Day One | 8:40 am | Gordon Social | 12 - 10 | Red Soilers | Field 3 | Pool F |
Day One | 9:00 am | Back Alley Battlers | 10 - 28 | Melbourne Uni | Field 2 | Pool B |
Day One | 9:00 am | Phoenix | 52 - 7 | Easts Tigers | Field 3 | Pool F |
Day One | 9:20 am | Stag 7s 2 | 17 - 5 | MOB | Field 2 | Pool C |
Day One | 9:20 am | XRats | 0 - 30 | WG Dogs | Field 3 | Pool G |
Day One | 9:40 am | Grafton Red Men 2 | 40 - 0 | Lions 7s | Field 2 | Pool C |
Day One | 9:40 am | The Aardvarks | 26 - 19 | Seahorses | Field 3 | Pool G |
Day One | 10:00 am | GPS Social Mens | 21 - 14 | Grafton Red Men | Field 2 | Pool D |
Day One | 10:00 am | Richmond Range | 5 - 15 | Average Joes | Field 3 | Pool H |
Day One | 10:20 am | Moonshiners | 0 - 24 | Bond pirates | Field 2 | Pool D |
Day One | 10:20 am | Obriens E and P | 24 - 5 | The Fat Waymenns | Field 3 | Pool H |
Day One | 10:40 am | 6PBC Mens | 64 - 10 | Rebels | Field 1 | Pool E |
Day One | 10:40 am | Byron Shire Rebels | 17 - 5 | Seven Guys One Ball | Field 3 | Pool A |
Day One | 11:00 am | Axemen | 19 - 22 | Gators Sevens | Field 1 | Pool E |
Day One | 11:00 am | Corinthians | 26 - 24 | The Wilderpeople | Field 3 | Pool A |
Day One | 11:20 am | Gordon Social | 36 - 7 | Easts Tigers | Field 1 | Pool F |
Day One | 11:20 am | Stag 7s 1 | 14 - 19 | Melbourne Uni | Field 3 | Pool B |
Day One | 11:40 am | Red Soilers | 0 - 31 | Phoenix | Field 1 | Pool F |
Day One | 11:40 am | Willy’s Men | 27 - 5 | Back Alley Battlers | Field 3 | Pool B |
Day One | 12:00 pm | Stag 7s 2 | 20 - 10 | Lions 7s | Field 3 | Pool C |
Day One | 12:20 pm | MOB | 5 - 15 | Grafton Red Men 2 | Field 3 | Pool C |
Day One | 12:40 pm | GPS Social Mens | 12 - 26 | Bond pirates | Field 3 | Pool D |
Day One | 1:00 pm | Grafton Red Men | 19 - 0 | Moonshiners | Field 3 | Pool D |
Day One | 1:20 pm | XRats | 29 - 27 | Seahorses | Field 1 | Pool G |
Day One | 1:20 pm | Axemen | 27 - 14 | Rebels | Field 3 | Pool E |
Day One | 1:40 pm | WG Dogs | 17 - 17 | The Aardvarks | Field 1 | Pool G |
Day One | 1:40 pm | 6PBC Mens | 38 - 19 | Gators Sevens | Field 3 | Pool E |
Day One | 2:00 pm | Richmond Range | 24 - 7 | The Fat waymenns | Field 1 | Pool H |
Day One | 2:00 pm | Red Soilers | 17 - 7 | Easts Tigers | Field 3 | Pool F |
Day One | 2:20 pm | Average Joes | 35 - 7 | Obriens E and P | Field 1 | Pool H |
Day One | 2:20 pm | Gordon Social | 19 - 12 | Phoenix | Field 3 | Pool F |
Day One | 2:40 pm | WG Dogs | 38 - 7 | Seahorses | Field 3 | Pool G |
Day One | 3:00 pm | Corinthians | 21 - 21 | Seven Guys One Ball | Field 3 | Pool A |
Day One | 3:20 pm | Byron Shire Rebels | 24 - 5 | The Wilderpeople | Field 3 | Pool A |
Day One | 3:40 pm | Willy’s Men | 26 - 7 | Melbourne Uni | Field 3 | Pool B |
Day One | 4:00 pm | XRats | 12 - 17 | The Aardvarks | Field 1 | Pool G |
Day One | 4:00 pm | Stag 7s 1 | 29 - 5 | Back Alley Battlers | Field 3 | Pool B |
Day One | 4:20 pm | Average Joes | 27 - 10 | The Fat waymenns | Field 1 | Pool H |
Day One | 4:20 pm | MOB | 7 - 26 | Lions 7s | Field 3 | Pool C |
Day One | 4:40 pm | Richmond Range | 17 - 21 | Obriens E and P | Field 1 | Pool H |
Day One | 4:40 pm | Stag 7s 2 | 0 - 29 | Grafton Red Men 2 | Field 3 | Pool C |
Day One | 5:00 pm | Grafton Red Men | 0 - 17 | Bond pirates | Field 3 | Pool D |
Day One | 5:20 pm | GPS Social Mens | 39 - 12 | Moonshiners | Field 3 | Pool D |
Day Two | 9:00 am | Byron Shire Rebels | 0-20 | Obriens E & P | Field 3 | Final 16 - Game 1 |
Day Two | 9:20 am | Stag 7's 1 | 24-26 | Aardvarks | Field 3 | Final 16 - Game 2 |
Day Two | 9:40 am | Grafton Red Men 2 | 10-33 | Phoenix | Field 3 | Final 16 - Game 3 |
Day Two | 10:00 am | Bond Pirates | 33-19 | Gators Sevens | Field 3 | Final 16 - Game 4 |
Day Two | 10:20 am | 6PBC Mens | 28-12 | GPS Social Mens | Field 3 | Final 16 - Game 5 |
Day Two | 10:40 am | Gordon Social | 0-20 (forfeit) | Stag 7's 2 | Field 3 | Final 16 - Game 6 |
Day Two | 11:00 am | WG Dogs | 22-19 | Willy's Men | Field 3 | Final 16 - Game 7 |
Day Two | 11:20 am | Average Joes | 22-20 | Seven Guys One Ball | Field 3 | Final 16 - Game 8 |
Day Two | 11:40 am | Obrien | 33-24 | Aardvark | Field 3 | 1st Quarter Final -Social Men |
Day Two | 12:00 pm | Phoenix | 26-0 | Bond Pirates | Field 3 | 2nd Quarter Final -Social Men |
Day Two | 12:20 pm | 6PBC | 52-7 | Stag 7's | Field 3 | 3rd Quarter Final -Social Men |
Day Two | 12:40 pm | WD Dogs | 33-10 | Average Joes | Field 3 | 4th Quarter Final -Social Men |
Day Two | 1:00 pm | Obriens E & P | 7-54 | Phoenix | Field 2 | Mens Social - Semi Final 1 |
Day Two | 1:40 pm | WD Dogs | 17-15 | 6PBC Mens | Field 2 | Mens Social - Semi Final 2 |
Day Two | 2:40 pm | Phoenix | 33-14 | WG Dogs | Field 1 | Mens GRAND Final Social |