2022 Draws & Results
Click the tabs below to view the pools, draw & results in your competition.
Draws may change without notice, so check back here regularly for the latest info.
Competitive Men’s Pools
Pool A | Pool B | Pool C |
---|---|---|
Paladin All Stars | Western Sydney Two Blues | Brisbane Fiji |
Stag 7's Elite Men | Toyota Forklifts Outblacks | West Harbour Pirates |
Souths | Bond Bullsharks | UTS - Gordon 1 |
Casino All Blacks | Tahi | Coastal Brothers |
Competitive Men’s Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe ๐or ๐to see the rest of it.
Time | Team A | Result | Team B | Field | Pool |
---|---|---|---|---|---|
10:00am | Paladin All Stars | 10-17 | Stag 7's Elite Men | Field 1 | Pool A |
10:20am | Souths | 26-5 | Casino All Blacks | Field 1 | Pool A |
10:40am | Western Sydney Two Blues | 48-0 | Toyota Forklifts Outblacks | Field 1 | Pool B |
11:00am | Bond Bullsharks | 26-22 | Tahi | Field 1 | Pool B |
11:20am | Brisbane Fiji | 17-10 | West Harbour Pirates | Field 1 | Pool C |
11:40am | UTS - Gordon 1 | 10-17 | Coastal Brothers | Field 1 | Pool C |
12:40pm | Paladin All Stars | 7-24 | Souths | Field 1 | Pool A |
1:00pm | Stag 7's Elite Men | 26-17 | Casino All Blacks | Field 1 | Pool A |
1:20pm | Western Sydney Two Blues | 19-12 | Bond Bullsharks | Field 1 | Pool B |
1:40pm | Toyota Forklifts Outblacks | 5-31 | Tahi | Field 1 | Pool B |
2:00pm | Brisbane Fiji | 35-0 | UTS - Gordon 1 | Field 1 | Pool C |
2:20pm | West Harbour Pirates | 5-26 | Coastal Brothers | Field 1 | Pool C |
3:40pm | Paladin All Stars | 24-0 | Casino All Blacks | Field 1 | Pool A |
4:00pm | Stag 7's Elite Men | 7-33 | Souths | Field 1 | Pool A |
4:20pm | Western Sydney Two Blues | 12-21 | Tahi | Field 1 | Pool B |
4:40pm | Toyota Forklifts Outblacks | 0-30 | Bond Bullsharks | Field 1 | Pool B |
5:00pm | Brisbane Fiji | 12-5 | Coastal Brothers | Field 1 | Pool C |
5:20pm | West Harbour Pirates | 12-31 | UTS - Gordon 1 | Field 1 | Pool C |
Social Men’s Pools
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool G | Pool H |
---|---|---|---|---|---|---|---|
Gold Coast Eagles | Moonshiners | The MOB | Byron Bay Sand Crabs | Bungendore Mudchooks | Stag 7's Social | Lismore Wanderers | Killer Whales |
Sydney Irish | Tahi Colts | The Aardvarks | Kombuchamen | Bond Pirates | Bush Rangers | Alleygators | Thrashers |
Bull Rangers | West Harbour Pirates | Tintenbarbarians | Wilderpeople | Ballina Seahorses | Casuarina Barbarians | UTS Gordon 2 | 6PBC |
Yeah the Boys | Dua Ga Rugby | West Pymble Wombats | UQ | Trojans | Easts Tigers | The Axemen | Easts Canberra |
Social Men’s Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe ๐or ๐to see the rest of it.
Time | Team A | Result | Team B | Field | Pool |
---|---|---|---|---|---|
8:00am | Lismore Wanderers | 7-19 | Alleygators | Field 1 | Pool G |
8:00am | Killer Whales | 5-24 | Thrashers | Field 2 | Pool H |
8:00am | 6PBC | 17-0 | Easts Canberra | Field 3 | Pool H |
8:20am | UTS Gordon 2 | 31-5 | The Axemen | Field 1 | Pool G |
8:20am | Moonshiners | 5-31 | Tahi Colts | Field 2 | Pool B |
8:20am | Ballina Seahorses | 7-39 | Trojans | Field 3 | Pool E |
8:40am | Gold Coast Eagles | 59-10 | Sydney Irish | Field 1 | Pool A |
8:40am | West Harbour Pirates | 30-0 | Dua Ga Rugby | Field 2 | Pool B |
8:40am | Bungendore Mudchooks | 12-12 | Bond Pirates | Field 3 | Pool E |
9:00am | Bull Rangers | 12-31 | Yeah the Boys | Field 1 | Pool A |
9:00am | Byron Bay Sand Crabs | 19-14 | Kombuchamen | Field 2 | Pool D |
9:00am | Stag 7's Social | 38-7 | Bush Rangers | Field 3 | Pool F |
9:20am | The MOB | 10-26 | The Aardvarks | Field 1 | Pool C |
9:20am | Wilderpeople | 7-52 | UQ | Field 2 | Pool D |
9:20am | Casuarina Barbarians | 24-14 | East Tigers | Field 3 | Pool F |
10:20am | Tintenbarbarians | 12-33 | West Pymble Wombats | Field 2 | Pool C |
11:00am | Gold Coast Eagles | 31-24 | Bull Rangers | Field 2 | Pool A |
11:00am | Byron Bay Sand Crabs | 15-26 | Wilderpeople | Field 3 | Pool D |
11:20am | Sydney Irish | 12-33 | Yeah the Boys | Field 2 | Pool A |
11:20am | Kombuchamen | 0-72 | UQ | Field 3 | Pool D |
11:40am | Moonshiners | 42-5 | West Harbour Pirates | Field 2 | Pool B |
11:40am | Bungendore Mudchooks | 34-15 | Ballina Seahorses | Field 3 | Pool E |
12:00pm | Killer Whales | 7-33 | 6PBC | Field 1 | Pool H |
12:00pm | Tahi Colts | 50-0 | Dua Ga Rugby | Field 2 | Pool B |
12:00pm | Bond Pirates | 0-24 | Trojans | Field 3 | Pool E |
12:20pm | Thrashers | 22-10 | Easts Canberra | Field 1 | Pool H |
12:20pm | The MOB | 19-24 | Tintenbarbarians | Field 2 | Pool C |
12:20pm | Stag 7's Social | 17-15 | Casuarina Barbarians | Field 3 | Pool F |
12:40pm | The Aardvarks | 3-22 | West Pymble Wombats | Field 2 | Pool C |
12:40pm | Bush Rangers | 19-31 | Easts Tigers | Field 3 | Pool F |
1:00pm | Lismore Wanderers | 5-19 | UTS Gordon 2 | Field 2 | Pool G |
1:00pm | Alleygators | 48-12 | The Axemen | Field 3 | Pool G |
2:40pm | Moonshiners | 30-0 | Dua Ga Rugby | Field 1 | Pool B |
2:40pm | Gold Coast Eagles | 17-14 | Yeah the Boys | Field 2 | Pool A |
2:40pm | Byron Bay Sand Crabs | 0-37 | UQ | Field 3 | Pool D |
3:00pm | Tahi Colts | 31-0 | West Harbour Pirates | Field 1 | Pool B |
3:00pm | Sydney Irish | 20-25 | Bull Rangers | Field 2 | Pool A |
3:00pm | Kombuchamen | 12-19 | Wilderpeople | Field 3 | Pool D |
3:20pm | Bush Rangers | 5-27 | Casuarina Barbarians | Field 1 | Pool F |
3:20pm | Lismore Wanderers | 29-7 | The Axemen | Field 2 | Pool G |
3:20pm | Bungendore Mudchooks | 10-39 | Trojans | Field 3 | Pool E |
3:40pm | Alleygators | 24-31 | UTS Gordon 2 | Field 2 | Pool G |
3:40pm | Bond Pirates | 12-10 | Ballina Seahorses | Field 3 | Pool E |
4:00pm | The MOB | 17-36 | West Pymble Wombats | Field 2 | Pool C |
4:00pm | Stag 7's Social | 21-15 | Easts Tigers | Field 3 | Pool F |
4:20pm | The Aardvarks | 12-22 | Tintenbarbarians | Field 2 | Pool C |
4:20pm | Killer Whales | 30-7 | Easts Canberra | Field 3 | Pool H |
4:40pm | Thrashers | 0-34 | 6PBC | Field 3 | Pool H |
Women’s Pools
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Nambour Toads | Bond Bullsharks | Souths | Stag 7's Women |
Byron Bay Bullets | Flamin Galahs | Renegades Womens 7's | Noosa Dolphins |
The Seven Sisters | TBC - vacant | Brisbane Fiji | QPIIM |
UNSW Rugby | Richmond Range | East Tigers | UTS Gordon Women |
Women’s Competition Draw & Results
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe ๐or ๐to see the rest of it.
Time | Team A | Result | Team B | Field | Pool |
---|---|---|---|---|---|
9:40am | Nambour Toads | 51-0 | Byron Bay Bullets | Field 2 | Pool A |
9:40am | Souths | 0-46 | Renegades Womens 7's | Field 3 | Pool C |
10:00am | The Seven Sisters | 24-14 | UNSW Rugby | Field 2 | Pool A |
10:00am | Brisbane Fiji | 21-26 | East Tigers | Field 3 | Pool C |
9:40am | Bond Bullsharks | 5-15 | Flamin Galahs | Field 1 | Pool B |
10:20am | Stag 7's Women | 24-10 | Noosa Dolphins | Field 3 | Pool D |
10:40am | Bond Bullsharks | 33-7 | Richmond Range | Field 2 | Pool B |
10:40am | QPIIM | 45-0 | UTS Gordon Women | Field 3 | Pool D |
1:20pm | Nambour Toads | 29-5 | The Seven Sisters | Field 2 | Pool A |
1:20pm | Souths | 10-29 | Brisbane Fiji | Field 3 | Pool C |
1:40pm | Byron Bay Bullets | 22-7 | UNSW Rugby | Field 2 | Pool A |
1:40pm | Renegades Womens 7's | 19-10 | East Tigers | Field 3 | Pool C |
2:00pm | Richmond Range | 0-51 | Flamin Galahs | Field 2 | Pool B |
2:00pm | Stag 7's Women | 0-31 | QPIIM | Field 3 | Pool D |
2:20pm | Field 2 | ||||
2:20pm | Noosa Dolphins | 24-24 | UTS Gordon Women | Field 3 | Pool D |
4:40pm | Nambour Toads | 32-0 | UNSW Rugby | Field 2 | Pool A |
5:00pm | Byron Bay Bullets | 5-26 | The Seven Sisters | Field 2 | Pool A |
5:00pm | Souths | 0-24 | East Tigers | Field 3 | Pool C |
5:20pm | Field 2 | ||||
5:20pm | Renegades Womens 7's | 12-26 | Brisbane Fiji | Field 3 | Pool C |
5:40pm | Noosa Dolphins | 0-45 | QPIIM | Field 1 | Pool D |
5:40pm | Field 2 | ||||
5:40pm | Stag 7's Women | 26-24 | UTS Gordon Women | Field 3 | Pool D |
Finals Draw & Results
Sunday 16 October
Here is the full schedule of matches for all competitions.
Key:
CM – Competitive Men’s
SM – Social Men’s
W – Women’s
Click a column heading to sort by that column. To return to the default time sorting, hit refresh on your browser.
If you’re on a phone or tablet and can’t see the whole table, swipe ๐or ๐to see the rest of it.
Time | Match | Team A | Result | Team B | Field |
---|---|---|---|---|---|
9:30am | Competitive Mens Quarter Final | Tahi | 17-7 | Coastal Brothers | Field 1 |
9:30am | Womens 2 Quarter Final | Byron Bay Bullets | 30-0 | Bye | Field 2 |
9:30am | Womens 1 Quarter Final | Nambour Toads | 20-0 | Bond Bullsharks | Field 3 |
9:50am | Competitive Mens Quarter Final | West Sydney Two Blues | 24-19 | Stag 7's Elite | Field 1 |
9:50am | Womens 2 Quarter Final | Richmond Range | 12-5 | UNSW Rugby | Field 2 |
9:50am | Womens 1 Quarter Final | The Seven Sisters | 0-30 | Flamin Galahs | Field 3 |
10:10am | Competitive Mens Quarter Final | Brisbane Fiji | 24-19 | Bond Bullsharks | Field 1 |
10:10am | Womens 2 Quarter Final | Easts Tigers | 50-7 | Noosa Dolphins | Field 2 |
10:10am | Womens 1 Quarter Final | Renegades Women | 21-12 | Stag 7's Women | Field 3 |
10:30am | Competitive Mens Quarter Final | Souths | 12-10 | UTS Gordon 1 | Field 1 |
10:30am | Womens 2 Quarter Finals | UTS Gordon Women | 21-19 | Souths Women | Field 2 |
10:30am | Womens 1 Quarter Final | Brisbane Fiji Women | 10-12 | QPIIM | Field 3 |
10:50am | Social Mens 4 Quarter Final | Bungedore Mudchooks | 12-21 | Casuarina Barbarians | Field 1 |
10:50am | Social Mens 4 Quarter Final | Yeah The Boys | 14-19 | Moonshiners | Field 2 |
10:50am | Social Mens 4 Quarter Final | Tintenbarbarians | 24-10 | Wilderpeople | Field 3 |
11:10am | Social Mens 4 Quarter Final | Alleygators | 41-12 | Thrashers | Field 1 |
11:10am | Social Mens 3 Quarter Final | Gold Coast Eagles | 0-46 | Tahi Colts | Field 2 |
11:10am | Social Mens 3 Quarter Final | West Pymble Wombats | 0-49 | UQ | Field 3 |
11:30am | Competitive Mens 2 Semi Final | Stag 7's Elite | 0-43 | Bond Bullsharks | Field 1 |
11:30am | Social Mens 3 Quarter Final | Trojans | 24-20 | Stag 7's Social | Field 2 |
11:30am | Social Mens 3 Quarter Final | UTS Gordon 2 | 21-0 | 6PBC | Field 3 |
11:50am | Competitive Mens 2 Semi Final | Coastal Brothers | 5-19 | Souths | Field 1 |
11:50am | Womens 2 Semi Final | Byron Bay Bullets | 0-30 | East Tigers | Field 2 |
11:50am | Womens 1 Semi Final | Nambour Toads | 21-29 | Renegades 7s | Field 3 |
12:10pm | Competitive Mens 1 Semi Final | Western Sydney Two Blues | 24-15 | Brisbane Fiji | Field 1 |
12:10pm | Womens 2 Semi Final | Richmond Range | 0-30 | UTS Gordon | Field 2 |
12:10pm | Womens 1 Semi Final | Flamin Galahs | 5-36 | QPIIM | Field 3 |
12:30pm | Competitive Mens 1 Semi Final | Tahi | 17-10 | UTS Gordon 1 | Field 1 |
12:30pm | Social Mens 4 Semi Final | Casuarina Barbarians | 14-10 | Moonshiners | Field 2 |
12:30pm | Social Mens 4 Semi Final | Tintenbarbarians | 5-14 | Alleygators | Field 3 |
12:50pm | Novelty | THE MOB | 5-5 | THE BAY | Field 1 |
12:50pm | Social Mens 3 SF1 | Tahi Colts | 20-10 | Trojans | Field 2 |
12:50pm | Social Mens 3 SF2 | UQ | 19-24 | UTS Gordon | Field 3 |
1:10pm | Social Mens 4 FINAL | Casuarina Barbarians | 12-31 | Alleygators | Field 1 |
1:30pm | Womens 2 FINAL | East Tigers | 34-10 | UTS Gordon | Field 1 |
1:50pm | Competitive Mens 1 3rd/4th PLAYOFF | Brisbane Fiji | 3-2 | UTS Gordon 1 | Field 1 |
2:10pm | Social Mens 3 FINAL | Tahi Colts | 7-22 | UTS Gordon 2 | Field 1 |
2:30pm | Competitive Mens 2 FINAL | Bond Bullsharks | 41-0 | Souths | Field 1 |
2:50pm | Womens 1 FINAL | Renegades | 5-31 | QPIIM | Field 1 |
3:10pm | Competitive Mens 1 FINAL | Western Sydney Two Blues | 24-7 | Tahi | Field 1 |
3:30pm | Presentations | Field 1 | |||