This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Primary League 2025
| Pos | Team | P | W | L | D | PF | PA | PD | BP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegades 32 | 8 | 6 | 1 | 1 | 212 | 48 | 164 | 0 |
| 2 | Bull Sharks | 6 | 6 | 0 | 0 | 173 | 38 | 135 | 0 |
| 3 | Tahi Black | 3 | 3 | 0 | 0 | 131 | 5 | 126 | 0 |
| 4 | Coffs Harbour Snappers | 6 | 6 | 0 | 0 | 162 | 45 | 117 | 0 |
| 5 | Stag 7s | 6 | 5 | 1 | 0 | 155 | 53 | 102 | 0 |
| 6 | Kings College | 3 | 3 | 0 | 0 | 94 | 20 | 74 | 0 |
| 7 | Sunnybank Dragons | 7 | 6 | 1 | 0 | 185 | 114 | 71 | 0 |
| 8 | Tahi Red | 3 | 2 | 0 | 1 | 95 | 33 | 62 | 0 |
| 9 | Uppa Rebels | 3 | 3 | 0 | 0 | 74 | 20 | 54 | 0 |
| 10 | Coomera Crushers U16G Black | 3 | 2 | 0 | 1 | 66 | 12 | 54 | 0 |
| 11 | Ballina Seahorses | 3 | 2 | 1 | 0 | 92 | 48 | 44 | 0 |
| 12 | Reforesters | 3 | 3 | 0 | 0 | 62 | 19 | 43 | 0 |
| 13 | Legacy 7s | 3 | 3 | 0 | 0 | 53 | 10 | 43 | 0 |
| 14 | Tahi W | 3 | 2 | 1 | 0 | 71 | 31 | 40 | 0 |
| 15 | UQ Men | 3 | 2 | 1 | 0 | 66 | 38 | 28 | 0 |
| 16 | Braveheart Barbarians | 3 | 3 | 0 | 0 | 60 | 33 | 27 | 0 |
| 17 | Barker Ryan Stewart FNC Dolphins | 6 | 3 | 3 | 0 | 121 | 96 | 25 | 0 |
| 18 | In Ya Cheeks | 3 | 1 | 1 | 1 | 57 | 36 | 21 | 0 |
| 19 | Nudgee Beach Pelicans | 3 | 1 | 2 | 0 | 62 | 46 | 16 | 0 |
| 20 | Woy Woy Lions | 3 | 2 | 0 | 1 | 51 | 41 | 10 | 0 |
| 21 | The Brewsaders | 3 | 2 | 1 | 0 | 50 | 41 | 9 | 0 |
| 22 | Sunny Coast Devils | 2 | 1 | 1 | 0 | 43 | 34 | 9 | 0 |
| 23 | Willy’s Men | 3 | 1 | 2 | 0 | 52 | 45 | 7 | 0 |
| 24 | Moonshiners | 3 | 2 | 1 | 0 | 51 | 45 | 6 | 0 |
| 25 | SCU Gold Rats – SS | 3 | 1 | 1 | 1 | 43 | 37 | 6 | 0 |
| 26 | Hunter Wildfires | 3 | 1 | 1 | 1 | 32 | 27 | 5 | 0 |
| 27 | GR60 | 3 | 2 | 1 | 0 | 54 | 50 | 4 | 0 |
| 28 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chiefs U16s Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Coolangatta Tweed Baa Baas U14’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Coolangatta Tweed Baa Baas U16’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Coomera Crushers U14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | FNC Dolphins U16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | FNC Girls u14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | FNC U/14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Renegades 32 – U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Renegades 32 – U14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Renegades 32 – U14G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Renegades 32 – U16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Renegades 32 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Renegades 32 U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Snappers Girls U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sunny Coast Devils u14s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sunnybank Dragons U14 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sunnybank Dragons U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sunnybank Dragons U16 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sunnybank Dragons U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | U16 Blue Boar Piglets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | U16 Wynnum Bugs Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lennox Trojans | 3 | 1 | 2 | 0 | 57 | 63 | -6 | 0 |
| 51 | Bond Pirates | 6 | 4 | 2 | 0 | 121 | 130 | -9 | 0 |
| 52 | Chiefs | 2 | 0 | 1 | 1 | 29 | 38 | -9 | 0 |
| 53 | Waymen Wobbegongs – SS | 3 | 1 | 1 | 1 | 34 | 45 | -11 | 0 |
| 54 | Woy Woy Lionesses | 3 | 1 | 2 | 0 | 44 | 56 | -12 | 0 |
| 55 | Souths Rugby Club (Bris) | 6 | 3 | 3 | 0 | 87 | 102 | -15 | 0 |
| 56 | Riverside Rebels | 3 | 1 | 2 | 0 | 45 | 62 | -17 | 0 |
| 57 | Blue Boars | 2 | 1 | 1 | 0 | 24 | 41 | -17 | 0 |
| 58 | Lismore Rugby | 2 | 0 | 2 | 0 | 20 | 38 | -18 | 0 |
| 59 | Easts Rugby (ACT) – SS | 2 | 0 | 2 | 0 | 12 | 31 | -19 | 0 |
| 60 | Blood Sweat & Beers | 3 | 0 | 3 | 0 | 31 | 53 | -22 | 0 |
| 61 | UQ Womens | 3 | 1 | 2 | 0 | 29 | 51 | -22 | 0 |
| 62 | Flyin Baguettes 7s | 3 | 1 | 2 | 0 | 38 | 62 | -24 | 0 |
| 63 | Bull Sharks Gold | 3 | 0 | 2 | 1 | 27 | 53 | -26 | 0 |
| 64 | Snappers Girls | 3 | 1 | 2 | 0 | 49 | 78 | -29 | 0 |
| 65 | Old Bar Clams | 3 | 1 | 2 | 0 | 32 | 61 | -29 | 0 |
| 66 | Rebels Womens | 3 | 0 | 3 | 0 | 17 | 63 | -46 | 0 |
| 67 | Hastings Valley Vikings | 2 | 0 | 2 | 0 | 7 | 56 | -49 | 0 |
| 68 | Coolangatta Tweed Baa Baas | 4 | 0 | 3 | 1 | 41 | 91 | -50 | 0 |
| 69 | Coomera Crushers | 2 | 0 | 2 | 0 | 10 | 66 | -56 | 0 |
| 70 | PBC Alleygators 2 | 3 | 0 | 3 | 0 | 22 | 79 | -57 | 0 |
| 71 | Wynnum Bugs Rugby | 3 | 0 | 2 | 1 | 22 | 81 | -59 | 0 |
| 72 | The Aardvarks | 3 | 0 | 3 | 0 | 19 | 88 | -69 | 0 |
| 73 | PBC Alleygators | 3 | 0 | 2 | 1 | 26 | 96 | -70 | 0 |
| 74 | NEGS | 3 | 0 | 2 | 1 | 15 | 91 | -76 | 0 |
| 75 | UQ Mens 2 | 3 | 0 | 3 | 0 | 25 | 108 | -83 | 0 |
| 76 | Woy Woy Lions 2 | 3 | 0 | 3 | 0 | 15 | 102 | -87 | 0 |
| 77 | Blue Boar Piglets | 3 | 0 | 3 | 0 | 5 | 94 | -89 | 0 |
| 78 | Easts Rugby (ACT) (W) | 3 | 0 | 3 | 0 | 5 | 107 | -102 | 0 |
| 79 | Sunnybank Dragons Premier | 6 | 1 | 5 | 0 | 65 | 173 | -108 | 0 |




